Start a new discussion

To start a new discussion please visit the discussions section of the GitHub home page of the project.

Discussions on GitHub

You can also search our old self-hosted forums for any useful information below but please note that posting new content here is not possible any more.

Re: control caret drawn

Home Forums Older releases 0.9.x control caret drawn Re: control caret drawn

#1785
admin
Keymaster

Hi,

You can control the SmartMenus added carets via the subIndicators: true/false option. In order to change this, you will need to edit the “jquery.smartmenus.bootstrap.js” file and add the option here:

		$this.addClass('sm').smartmenus({

						subIndicators: false,

						// these are some good default options that should work for all
						// you can, of course, tweak these as you like
						subMenusSubOffsetX: 2,
						subMenusSubOffsetY: -6,
						subIndicatorsPos: 'append',
						subIndicatorsText: '...',
						collapsibleShowFunction: null,
						collapsibleHideFunction: null,
						rightToLeftSubMenus: $this.hasClass('navbar-right'),
						bottomToTopSubMenus: $this.closest('.navbar').hasClass('navbar-fixed-bottom')
		})

BTW, thanks for sharing your suggestion! I will consider it for the future.

Cheers!